Comparison · October 19, 2026
Veo vs Kling
In the October 19, 2026 snapshot, Google Veo / Omni Flash has the lower published cost per 10 seconds at $0.37 (Google AI Plus $4.99/200 credits; partially verified). Kling AI is $1.50 (Standard yearly $79.20/yr (=$6.60/mo, 660 credits); unverified). Those clips are not matched on resolution or audio, so the lower price is not a quality ranking.
Prices are in US dollars. Snapshot wording is kept in English.
| Field | Google Veo / Omni Flash | Kling AI |
|---|---|---|
| Cost / 10s | ||
| Monthly plans | Google AI Plus $4.99; Google AI Pro $19.99; Google AI Ultra 5x $99.99; Google AI Ultra 20x $199.99 | Standard $8.80; Pro $32.56; Premier $80.96 |
| API price | Veo 3.1 Standard $0.40/s (720p/1080p), $0.60/s (4K); Veo 3.1 Fast $0.10/s 720p, $0.12/s 1080p, $0.30/s 4K; Veo 3.1 Lite $0.05/s 720p, $0.08/s 1080p; Gemini Omni Flash ~ $0.10/s at 720p ($17.50/M output video tokens, 5,792 tokens/s) | 1 unit = $0.14 list. Kling 3.0: 720p $0.084/s silent, $0.126/s audio; 1080p $0.112/s silent, $0.168/s audio; 4K $0.42/s. Kling 3.0 Turbo (audio) $0.112/s 720p, $0.14/s 1080p |
| Audio | yes (native audio, always on for Veo 3.1 in API) | yes (native audio) |
| Max resolution | 4K (Veo 3.1 Standard/Fast API; Omni Flash 1080p/4K are upscaled per Gemini docs search summary) | 4K (Kling 3.0 API 4K tier) |
| Max length | Veo 3.1: 8s per generation, extendable (+7s up to 20 times per third-party summary of docs - unverified); Omni Flash: 3-10s | Kling 3.0: 15s; Kling 4.0: 3-30s (third-party summary of official guide) |
| Image to video | yes | yes |
| Free tier | yes: 50 Google Flow credits/day without subscription (per Flow Help); Gemini API free tier has NO video models | yes: Basic plan, credits granted on login (amount not stated on page) |
| Pricing check | partial | partial |
Google Veo / Omni Flash
Realism + native dialogue/sound; cheapest entry plan (AI Plus); Veo 3.1 Lite is one of the cheapest official APIs per second; SynthID watermark on outputs
Full pricing pageKling AI
Low cost per second with native audio, strong motion/camera control, multi-keyframe & references; check commercial-use terms
Full pricing pageFAQ
Which is cheaper, Google Veo / Omni Flash or Kling AI?
In the October 19, 2026 snapshot, Google Veo / Omni Flash has the lower published cost per 10 seconds at $0.37 (Google AI Plus $4.99/200 credits; partially verified). Kling AI is $1.50 (Standard yearly $79.20/yr (=$6.60/mo, 660 credits); unverified). Those clips are not matched on resolution or audio, so the lower price is not a quality ranking.
Do both tools in Veo vs Kling include audio?
Google Veo / Omni Flash audio: yes (native audio, always on for Veo 3.1 in API). Kling AI audio: yes (native audio).
Are these prices verified?
Google Veo / Omni Flash pricing check: partial. Cost-per-10-seconds check: partial. Kling AI pricing check: partial. Cost-per-10-seconds check: no (credit rate unverified).