01 AI動画ジェネレーターの価格比較
AI動画ジェネレーターの10秒あたり費用(2026)
2026年10月19日 のスナップショットで、公開されている10秒あたり費用が最も低いAI動画ツールは Midjourney Video の $0.20 です(プラン:Basic $10/200 GPU min、確認済み)。
価格は米ドルです。
2026年10月19日 のスナップショットで、単一の最安月額は Google Veo / Omni Flash Google AI Plus、$4.99(一部確認) です。確認済みの最安月額は $10.00 で、次が同額です:Midjourney Video Basic、$10.00; Pika Starter、$10.00; PixVerse Standard、$10.00。
2026年10月19日 のスナップショットで、公開されている API の10秒あたり費用が最も低いのは Grok Imagine の $0.30 です(プラン:API、確認済み)。他の API 料金は各ツールページで秒あたりのまま引用し、ここでは換算しません。
スナップショット 2026年10月19日。 'unverified' = could not be confirmed on an official page; third-party values kept only with explicit notes. Prices exclude tax; promo first-month prices noted separately.
スナップショットの原文は英語のままです。
16 件中 16 件。数字のない価格は最後です。
スナップショットの原文は英語のままです。
| 解像度 | 音声 | 画像から動画 | API かアプリか | 出典 | ||
|---|---|---|---|---|---|---|
| Midjourney Video | $0.20確認済み Basic $10/200 GPU min 確認日 2026年10月19日 $10/200 = $0.05/min; SD batch-1 = 2 min per 5s clip; ~10s = 2 x 2 min = 4 min -> $0.20 (480p, silent; 5s+4s extension = 9s) | 720p (HD on Standard+); 480p SD | no | yes (image-to-video only) | web app (no public API) | 出典 |
| Grok Imagine | $0.30確認済み API 確認日 2026年10月19日 1.5 Lite 720p $0.03/s x 10 = $0.30; 1.5 full 720p $0.14 x 10 = $1.40; consumer plan price unverified | 1080p (reference-to-video 720p) | yes (native audio, lip-synced speech) | yes | both (Grok app + API) | 出典 |
| Google Veo 3.1 / Gemini Omni Flash (Flow, Gemini app, Gemini API) | $0.37一部確認 Google AI Plus $4.99/200 credits 確認日 2026年10月19日 $4.99/200 = $0.02495/credit; Omni Flash 720p 10s = 15 credits -> 15 x 0.02495 = $0.37. (Veo 3.1 Fast: 20 credits per 8s gen = $0.50/8s ~ $0.62 per 10s equiv.) | 4K (Veo 3.1 Standard/Fast API; Omni Flash 1080p/4K are upscaled per Gemini docs search summary) | yes (native audio, always on for Veo 3.1 in API) | yes | both | 出典 |
| Hailuo AI (MiniMax) | $0.74一部確認 Standard (monthly) 確認日 2026年10月19日 Vendor-stated $0.074/s for H3 768p on Standard monthly x 10s = $0.74 (2K: $1.26) | 2K (1440p) | yes (always-on stereo, per search summary) | yes | both | 出典 |
| Seedance (Dreamina by CapCut / BytePlus ModelArk) | $0.79確認済み Basic $15/1,575 credits 確認日 2026年10月19日 Vendor: 19 x 10s videos (Seedance 2.0 Fast 720p, event credit discount to Oct 23) -> $15/19 = $0.79 per 10s | 1080p (2.5); 4K (2.0) | yes (native audio) | yes (up to 50 references in Dreamina) | both | 出典 |
| Wan (Alibaba Tongyi Wanxiang) | $0.83確認済み API (US region) 確認日 2026年10月19日 720p $0.082513/s x 10 = $0.83 (Singapore $1.00); no consumer plan data | 1080p | audio input supported; native audio output unverified | yes (first frame / first-last frame / reference) | both | 出典 |
| Luma AI (formerly Dream Machine) | $0.90確認済み Plus $30/10,000 credits 確認日 2026年10月19日 $30/10,000 = $0.003/credit; Ray3.2 720p 10s = 300 credits -> $0.90 (1080p: 1200 credits = $3.60) | 1080p native, HDR + 16-bit EXR | Ray3.2: no (silent); audio via resold models | yes | both | 出典 |
| Kling AI | $1.50未確認 Standard yearly $79.20/yr (=$6.60/mo, 660 credits) 確認日 2026年10月19日 Official: $1.00 per 100 credits on Standard yearly -> $0.01/credit. IF Kling 4.0 1080p = 15 credits/s (third-party, unverified): 150 credits = $1.50/10s | 4K (Kling 3.0 API 4K tier) | yes (native audio) | yes | both | 出典 |
| Pika | $2.71確認済み Starter $10/900 credits 確認日 2026年10月19日 $10/900 = $0.0111/credit; Seedance 2.5 720p 10s = 2 x 122 = 244 credits -> $2.71. Wan 3.0 720p 10s = 66 credits -> $0.73 | depends on model - unverified | depends on model (Seedance 2.5 has audio) | yes | both (web app + API + MCP; top-up credits not usable on API) | 出典 |
| Runway | $2.88確認済み Standard $15/625 credits 確認日 2026年10月19日 $15/625 = $0.024/credit; Gen-4.5 12 cr/s x 10s = 120 credits -> 120 x 0.024 = $2.88 (yearly $12 -> $2.30) | 1080p for Gen-4.5 (per plan text '1080p' images; video res not confirmed on pricing page) - unverified | Gen-4.5 native audio: unverified; third-party models (Veo, Kling, Seedance) with audio available | yes | both | 出典 |
| Adobe Firefly (video) | 未公開 プランは未公開 確認日 2026年10月19日 third-party only: $9.99/20 five-second videos -> ~$1.00/10s (unverified) | 未公開 | 未公開 | yes | both | 出典 |
| Higgsfield | 未公開 プランは未公開 確認日 2026年10月19日 not computed: per-model credit rates unverified | up to 4K on Plus+ (third-party) | depends on model | yes | both (web + API + MCP) | 出典 |
| LTX Studio | 未公開 プランは未公開 確認日 2026年10月19日 not computed: credits per second unverified | 未公開 | audio-to-video supported; native audio output unverified | yes | both (studio app; LTX models also open weights/API) | 出典 |
| OpenAI Sora 提供終了 | 未公開 プランは未公開 確認日 2026年10月19日 n/a | 未公開 | 未公開 | 未公開 | none | 出典 |
| PixVerse | 未公開 Standard $10/1,200 credits 確認日 2026年10月19日 not computed: credits per second unverified ($10/1200 = $0.0083/credit) | 1080p (V6); 4K on Pro+ | yes (optional generated audio) | yes | both | 出典 |
| Vidu | 未公開 プランは未公開 確認日 2026年10月19日 not computed: credits per second unverified | 1080p | yes (native audio, search summary) | yes | both | 出典 |
API 価格の原文
スナップショットにある API の文字列です。秒あたりの見積もりを、このページで新しい10秒価格には換算しません。
| ツール | 公開されている API 価格 |
|---|---|
| Midjourney Video | 未公開未公開 |
| Grok Imagine | Imagine Video 1.5: 480p $0.08/s, 720p $0.14/s, 1080p $0.25/s; 1.5 Lite: 480p $0.02/s, 720p $0.03/s, 1080p $0.14/s; input image $0.01 |
| Google Veo 3.1 / Gemini Omni Flash (Flow, Gemini app, Gemini API) | Veo 3.1 Standard $0.40/s (720p/1080p), $0.60/s (4K); Veo 3.1 Fast $0.10/s 720p, $0.12/s 1080p, $0.30/s 4K; Veo 3.1 Lite $0.05/s 720p, $0.08/s 1080p; Gemini Omni Flash ~ $0.10/s at 720p ($17.50/M output video tokens, 5,792 tokens/s) |
| Hailuo AI (MiniMax) | MiniMax-H3: 768p $0.08/s, 2K $0.13/s; H3-Max: 480p $0.05/s, 768p $0.08/s; legacy Hailuo 2.3 $0.28 per 768p 6s |
| Seedance (Dreamina by CapCut / BytePlus ModelArk) | BytePlus: Seedance 2.5 (16:9, no video input) 480p $0.103/s, 720p $0.231/s, 1080p $0.569/s; Seedance 2.0 720p $0.15/s, 1080p $0.37/s, 4K $0.78/s; 2.0 Fast 720p $0.12/s; 2.0 Mini 720p $0.08/s |
| Wan (Alibaba Tongyi Wanxiang) | Alibaba Cloud Model Studio wan3.0-video, Singapore (international): 480p $0.05/s, 720p $0.10/s, 1080p $0.20/s; US/Tokyo/Frankfurt regions: $0.041/$0.083/$0.165 per s |
| Luma AI (formerly Dream Machine) | Ray3.2 per clip: 5s $0.15 (540p) / $0.30 (720p) / $1.20 (1080p); 10s $0.45 / $0.90 / $3.60; HDR 2x |
| Kling AI | 1 unit = $0.14 list. Kling 3.0: 720p $0.084/s silent, $0.126/s audio; 1080p $0.112/s silent, $0.168/s audio; 4K $0.42/s. Kling 3.0 Turbo (audio) $0.112/s 720p, $0.14/s 1080p |
| Pika | 未公開未公開 |
| Runway | $0.01/credit: Gen-4.5 $0.12/s; Gen-4 Turbo $0.05/s; Veo 3.1 audio $0.40/s; Kling 3.0 Pro audio $0.17/s; Seedance 2.5 720p $0.30/s; Wan3 720p $0.10/s; Grok Imagine 1.5 720p $0.16/s |
| Adobe Firefly (video) | 未公開未確認 |
| Higgsfield | 未公開未公開 |
| LTX Studio | 未公開未確認 |
| OpenAI Sora | n/a - Videos API and sora-2 models shut down 2026-09-24 |
| PixVerse | 未公開未確認 |
| Vidu | third-party (unverified): $0.005/credit; Q3 Pro $0.045/s 540p, $0.10/s 720p, $0.12/s 1080p; Q3 Turbo $0.035-0.065/s未確認 |
02 価格の変更履歴
2026年10月19日
最初のスナップショット
この日に16ツールを記録しました。それ以前のスナップショットはないため、価格の変化はここにありません。
03 FAQ
いちばん安いAI動画ジェネレーターはどれですか?
2026年10月19日 のスナップショットで、公開されている10秒あたり費用が最も低いAI動画ツールは Midjourney Video の $0.20 です(プラン:Basic $10/200 GPU min、確認済み)。 この数字の計算:$10/200 = $0.05/min; SD batch-1 = 2 min per 5s clip; ~10s = 2 x 2 min = 4 min -> $0.20 (480p, silent; 5s+4s extension = 9s)
いちばん安いAI動画ジェネレーターのサブスクリプションはどれですか?
2026年10月19日 のスナップショットで、単一の最安月額は Google Veo / Omni Flash Google AI Plus、$4.99(一部確認) です。確認済みの最安月額は $10.00 で、次が同額です:Midjourney Video Basic、$10.00; Pika Starter、$10.00; PixVerse Standard、$10.00。
AI動画の10秒あたり費用はどう計算していますか?
各数字は 2026年10月19日 の調査スナップショットからの写しで、その行の計算メモも含みます。空欄は埋めず、秒あたりの API 見積もりを新しい10秒価格には換えません。その10秒の数字がすでにスナップショットにある場合だけ使います。'unverified' = could not be confirmed on an official page; third-party values kept only with explicit notes. Prices exclude tax; promo first-month prices noted separately.
AI動画の API 価格はどこで比べられますか?
2026年10月19日 のスナップショットで、公開されている API の10秒あたり費用が最も低いのは Grok Imagine の $0.30 です(プラン:API、確認済み)。他の API 料金は各ツールページで秒あたりのまま引用し、ここでは換算しません。
TikTok、YouTube Shorts、ミュージックビデオに最良のAI動画ツールはどれですか?
このスナップショットに TikTok、YouTube Shorts、ミュージックビデオ、広告の用途テストはありません。その仕事の最良ツールは名指しできません。公開された長さ、音声、費用を比べてください。