01 AI 视频生成器价格比较
AI 视频生成器每 10 秒成本(2026)
在 2026年10月19日 的快照里,每 10 秒已公布成本最低的 AI 视频工具是 Midjourney Video,为 $0.20(方案:Basic $10/200 GPU min;已核实)。
价格均为美元。
在 2026年10月19日 的快照里,单个最低月费是 Google Veo / Omni Flash Google AI Plus,$4.99(部分核实)。已核实的最低月费是 $10.00,由这些方案并列:Midjourney Video Basic,$10.00; Pika Starter,$10.00; PixVerse Standard,$10.00。
在 2026年10月19日 的快照里,已公布的 API 每 10 秒成本最低的是 Grok Imagine,为 $0.30(方案:API;已核实)。其他 API 费率在各工具页按秒引用,这里不再换算。
快照日期 2026年10月19日。 'unverified' = could not be confirmed on an official page; third-party values kept only with explicit notes. Prices exclude tax; promo first-month prices noted separately.
快照里的原文保留英文。
显示 16 / 16。没有数字的价格排在最后。
快照里的原文保留英文。
| 分辨率 | 音频 | 图生视频 | API 或应用 | 来源 | ||
|---|---|---|---|---|---|---|
| Midjourney Video | $0.20已核实 Basic $10/200 GPU min 核对于 2026年10月19日 $10/200 = $0.05/min; SD batch-1 = 2 min per 5s clip; ~10s = 2 x 2 min = 4 min -> $0.20 (480p, silent; 5s+4s extension = 9s) | 720p (HD on Standard+); 480p SD | no | yes (image-to-video only) | web app (no public API) | 来源 |
| Grok Imagine | $0.30已核实 API 核对于 2026年10月19日 1.5 Lite 720p $0.03/s x 10 = $0.30; 1.5 full 720p $0.14 x 10 = $1.40; consumer plan price unverified | 1080p (reference-to-video 720p) | yes (native audio, lip-synced speech) | yes | both (Grok app + API) | 来源 |
| Google Veo 3.1 / Gemini Omni Flash (Flow, Gemini app, Gemini API) | $0.37部分核实 Google AI Plus $4.99/200 credits 核对于 2026年10月19日 $4.99/200 = $0.02495/credit; Omni Flash 720p 10s = 15 credits -> 15 x 0.02495 = $0.37. (Veo 3.1 Fast: 20 credits per 8s gen = $0.50/8s ~ $0.62 per 10s equiv.) | 4K (Veo 3.1 Standard/Fast API; Omni Flash 1080p/4K are upscaled per Gemini docs search summary) | yes (native audio, always on for Veo 3.1 in API) | yes | both | 来源 |
| Hailuo AI (MiniMax) | $0.74部分核实 Standard (monthly) 核对于 2026年10月19日 Vendor-stated $0.074/s for H3 768p on Standard monthly x 10s = $0.74 (2K: $1.26) | 2K (1440p) | yes (always-on stereo, per search summary) | yes | both | 来源 |
| Seedance (Dreamina by CapCut / BytePlus ModelArk) | $0.79已核实 Basic $15/1,575 credits 核对于 2026年10月19日 Vendor: 19 x 10s videos (Seedance 2.0 Fast 720p, event credit discount to Oct 23) -> $15/19 = $0.79 per 10s | 1080p (2.5); 4K (2.0) | yes (native audio) | yes (up to 50 references in Dreamina) | both | 来源 |
| Wan (Alibaba Tongyi Wanxiang) | $0.83已核实 API (US region) 核对于 2026年10月19日 720p $0.082513/s x 10 = $0.83 (Singapore $1.00); no consumer plan data | 1080p | audio input supported; native audio output unverified | yes (first frame / first-last frame / reference) | both | 来源 |
| Luma AI (formerly Dream Machine) | $0.90已核实 Plus $30/10,000 credits 核对于 2026年10月19日 $30/10,000 = $0.003/credit; Ray3.2 720p 10s = 300 credits -> $0.90 (1080p: 1200 credits = $3.60) | 1080p native, HDR + 16-bit EXR | Ray3.2: no (silent); audio via resold models | yes | both | 来源 |
| Kling AI | $1.50未核实 Standard yearly $79.20/yr (=$6.60/mo, 660 credits) 核对于 2026年10月19日 Official: $1.00 per 100 credits on Standard yearly -> $0.01/credit. IF Kling 4.0 1080p = 15 credits/s (third-party, unverified): 150 credits = $1.50/10s | 4K (Kling 3.0 API 4K tier) | yes (native audio) | yes | both | 来源 |
| Pika | $2.71已核实 Starter $10/900 credits 核对于 2026年10月19日 $10/900 = $0.0111/credit; Seedance 2.5 720p 10s = 2 x 122 = 244 credits -> $2.71. Wan 3.0 720p 10s = 66 credits -> $0.73 | depends on model - unverified | depends on model (Seedance 2.5 has audio) | yes | both (web app + API + MCP; top-up credits not usable on API) | 来源 |
| Runway | $2.88已核实 Standard $15/625 credits 核对于 2026年10月19日 $15/625 = $0.024/credit; Gen-4.5 12 cr/s x 10s = 120 credits -> 120 x 0.024 = $2.88 (yearly $12 -> $2.30) | 1080p for Gen-4.5 (per plan text '1080p' images; video res not confirmed on pricing page) - unverified | Gen-4.5 native audio: unverified; third-party models (Veo, Kling, Seedance) with audio available | yes | both | 来源 |
| Adobe Firefly (video) | 未公布 方案未公布 核对于 2026年10月19日 third-party only: $9.99/20 five-second videos -> ~$1.00/10s (unverified) | 未公布 | 未公布 | yes | both | 来源 |
| Higgsfield | 未公布 方案未公布 核对于 2026年10月19日 not computed: per-model credit rates unverified | up to 4K on Plus+ (third-party) | depends on model | yes | both (web + API + MCP) | 来源 |
| LTX Studio | 未公布 方案未公布 核对于 2026年10月19日 not computed: credits per second unverified | 未公布 | audio-to-video supported; native audio output unverified | yes | both (studio app; LTX models also open weights/API) | 来源 |
| OpenAI Sora 已停用 | 未公布 方案未公布 核对于 2026年10月19日 n/a | 未公布 | 未公布 | 未公布 | none | 来源 |
| PixVerse | 未公布 Standard $10/1,200 credits 核对于 2026年10月19日 not computed: credits per second unverified ($10/1200 = $0.0083/credit) | 1080p (V6); 4K on Pro+ | yes (optional generated audio) | yes | both | 来源 |
| Vidu | 未公布 方案未公布 核对于 2026年10月19日 not computed: credits per second unverified | 1080p | yes (native audio, search summary) | yes | both | 来源 |
API 价格原文
这些是快照里的 API 原文。按秒报价不会在本页被换算成新的 10 秒价格。
| 工具 | 公布的 API 价格 |
|---|---|
| Midjourney Video | 未公布未公布 |
| Grok Imagine | Imagine Video 1.5: 480p $0.08/s, 720p $0.14/s, 1080p $0.25/s; 1.5 Lite: 480p $0.02/s, 720p $0.03/s, 1080p $0.14/s; input image $0.01 |
| Google Veo 3.1 / Gemini Omni Flash (Flow, Gemini app, Gemini API) | Veo 3.1 Standard $0.40/s (720p/1080p), $0.60/s (4K); Veo 3.1 Fast $0.10/s 720p, $0.12/s 1080p, $0.30/s 4K; Veo 3.1 Lite $0.05/s 720p, $0.08/s 1080p; Gemini Omni Flash ~ $0.10/s at 720p ($17.50/M output video tokens, 5,792 tokens/s) |
| Hailuo AI (MiniMax) | MiniMax-H3: 768p $0.08/s, 2K $0.13/s; H3-Max: 480p $0.05/s, 768p $0.08/s; legacy Hailuo 2.3 $0.28 per 768p 6s |
| Seedance (Dreamina by CapCut / BytePlus ModelArk) | BytePlus: Seedance 2.5 (16:9, no video input) 480p $0.103/s, 720p $0.231/s, 1080p $0.569/s; Seedance 2.0 720p $0.15/s, 1080p $0.37/s, 4K $0.78/s; 2.0 Fast 720p $0.12/s; 2.0 Mini 720p $0.08/s |
| Wan (Alibaba Tongyi Wanxiang) | Alibaba Cloud Model Studio wan3.0-video, Singapore (international): 480p $0.05/s, 720p $0.10/s, 1080p $0.20/s; US/Tokyo/Frankfurt regions: $0.041/$0.083/$0.165 per s |
| Luma AI (formerly Dream Machine) | Ray3.2 per clip: 5s $0.15 (540p) / $0.30 (720p) / $1.20 (1080p); 10s $0.45 / $0.90 / $3.60; HDR 2x |
| Kling AI | 1 unit = $0.14 list. Kling 3.0: 720p $0.084/s silent, $0.126/s audio; 1080p $0.112/s silent, $0.168/s audio; 4K $0.42/s. Kling 3.0 Turbo (audio) $0.112/s 720p, $0.14/s 1080p |
| Pika | 未公布未公布 |
| Runway | $0.01/credit: Gen-4.5 $0.12/s; Gen-4 Turbo $0.05/s; Veo 3.1 audio $0.40/s; Kling 3.0 Pro audio $0.17/s; Seedance 2.5 720p $0.30/s; Wan3 720p $0.10/s; Grok Imagine 1.5 720p $0.16/s |
| Adobe Firefly (video) | 未公布未核实 |
| Higgsfield | 未公布未公布 |
| LTX Studio | 未公布未核实 |
| OpenAI Sora | n/a - Videos API and sora-2 models shut down 2026-09-24 |
| PixVerse | 未公布未核实 |
| Vidu | third-party (unverified): $0.005/credit; Q3 Pro $0.045/s 540p, $0.10/s 720p, $0.12/s 1080p; Q3 Turbo $0.035-0.065/s未核实 |
02 价格变动记录
2026年10月19日
第一次快照
这一天记录了十六个工具。没有更早的快照,所以这份记录里没有价格变动可展示。
03 常见问题
最便宜的 AI 视频生成器是哪个?
在 2026年10月19日 的快照里,每 10 秒已公布成本最低的 AI 视频工具是 Midjourney Video,为 $0.20(方案:Basic $10/200 GPU min;已核实)。 这个数字的算法:$10/200 = $0.05/min; SD batch-1 = 2 min per 5s clip; ~10s = 2 x 2 min = 4 min -> $0.20 (480p, silent; 5s+4s extension = 9s)
最便宜的 AI 视频生成器订阅是哪个?
在 2026年10月19日 的快照里,单个最低月费是 Google Veo / Omni Flash Google AI Plus,$4.99(部分核实)。已核实的最低月费是 $10.00,由这些方案并列:Midjourney Video Basic,$10.00; Pika Starter,$10.00; PixVerse Standard,$10.00。
AI 视频每 10 秒成本是怎么算的?
每个数字都抄自 2026年10月19日 的研究快照,包括该行的计算说明。我们不填空白,也不会把按秒的 API 报价换算成新的 10 秒价格,除非快照里已经有这个 10 秒数字。'unverified' = could not be confirmed on an official page; third-party values kept only with explicit notes. Prices exclude tax; promo first-month prices noted separately.
在哪里比较 AI 视频 API 价格?
在 2026年10月19日 的快照里,已公布的 API 每 10 秒成本最低的是 Grok Imagine,为 $0.30(方案:API;已核实)。其他 API 费率在各工具页按秒引用,这里不再换算。
做 TikTok、YouTube Shorts 或音乐视频,哪个 AI 视频工具最好?
这份快照没有针对 TikTok、YouTube Shorts、音乐视频或广告的用途测试,不能指出哪个工具最适合这些工作。请比较已公布的时长、音频和成本。