Comparison · October 19, 2026
Veo vs Seedance
In the October 19, 2026 snapshot, Google Veo / Omni Flash has the lower published cost per 10 seconds at $0.37 (Google AI Plus $4.99/200 credits; partially verified). Seedance (Dreamina) is $0.79 (Basic $15/1,575 credits; verified). Those clips are not matched on resolution or audio, so the lower price is not a quality ranking.
Prices are in US dollars. Snapshot wording is kept in English.
| Field | Google Veo / Omni Flash | Seedance (Dreamina) |
|---|---|---|
| Cost / 10s | ||
| Monthly plans | Google AI Plus $4.99; Google AI Pro $19.99; Google AI Ultra 5x $99.99; Google AI Ultra 20x $199.99 | Basic $15.00; Standard not published; Advanced 8.6K $79.00 |
| API price | Veo 3.1 Standard $0.40/s (720p/1080p), $0.60/s (4K); Veo 3.1 Fast $0.10/s 720p, $0.12/s 1080p, $0.30/s 4K; Veo 3.1 Lite $0.05/s 720p, $0.08/s 1080p; Gemini Omni Flash ~ $0.10/s at 720p ($17.50/M output video tokens, 5,792 tokens/s) | BytePlus: Seedance 2.5 (16:9, no video input) 480p $0.103/s, 720p $0.231/s, 1080p $0.569/s; Seedance 2.0 720p $0.15/s, 1080p $0.37/s, 4K $0.78/s; 2.0 Fast 720p $0.12/s; 2.0 Mini 720p $0.08/s |
| Audio | yes (native audio, always on for Veo 3.1 in API) | yes (native audio) |
| Max resolution | 4K (Veo 3.1 Standard/Fast API; Omni Flash 1080p/4K are upscaled per Gemini docs search summary) | 1080p (2.5); 4K (2.0) |
| Max length | Veo 3.1: 8s per generation, extendable (+7s up to 20 times per third-party summary of docs - unverified); Omni Flash: 3-10s | Seedance 2.5: up to 30s (search summary of Volcengine docs) |
| Image to video | yes | yes (up to 50 references in Dreamina) |
| Free tier | yes: 50 Google Flow credits/day without subscription (per Flow Help); Gemini API free tier has NO video models | yes (free plan with credits; amount not stated) |
| Pricing check | partial | verified |
Google Veo / Omni Flash
Realism + native dialogue/sound; cheapest entry plan (AI Plus); Veo 3.1 Lite is one of the cheapest official APIs per second; SynthID watermark on outputs
Full pricing pageSeedance (Dreamina)
Top-tier cinematic quality & reference control; very cheap Mini/Fast variants; widely resold (Runway, Luma, Pika, PixVerse, Higgsfield)
Full pricing pageFAQ
Which is cheaper, Google Veo / Omni Flash or Seedance (Dreamina)?
In the October 19, 2026 snapshot, Google Veo / Omni Flash has the lower published cost per 10 seconds at $0.37 (Google AI Plus $4.99/200 credits; partially verified). Seedance (Dreamina) is $0.79 (Basic $15/1,575 credits; verified). Those clips are not matched on resolution or audio, so the lower price is not a quality ranking.
Do both tools in Veo vs Seedance include audio?
Google Veo / Omni Flash audio: yes (native audio, always on for Veo 3.1 in API). Seedance (Dreamina) audio: yes (native audio).
Are these prices verified?
Google Veo / Omni Flash pricing check: partial. Cost-per-10-seconds check: partial. Seedance (Dreamina) pricing check: verified. Cost-per-10-seconds check: yes (promo-period rate).