对比 · 2026年10月19日
Veo vs Seedance
在 2026年10月19日 的快照里,Google Veo / Omni Flash 公布的每 10 秒成本更低,为 $0.37(Google AI Plus $4.99/200 credits;部分核实)。Seedance (Dreamina) 是 $0.79(Basic $15/1,575 credits;已核实)。两段片子的分辨率和音频没有对齐,所以更低的价格不是画质排名。
价格均为美元。 快照里的原文保留英文。
| 字段 | Google Veo / Omni Flash | Seedance (Dreamina) |
|---|---|---|
| 每 10 秒 | ||
| 月付方案 | Google AI Plus $4.99; Google AI Pro $19.99; Google AI Ultra 5x $99.99; Google AI Ultra 20x $199.99 | Basic $15.00; Standard 未公布; Advanced 8.6K $79.00 |
| API 价格 | Veo 3.1 Standard $0.40/s (720p/1080p), $0.60/s (4K); Veo 3.1 Fast $0.10/s 720p, $0.12/s 1080p, $0.30/s 4K; Veo 3.1 Lite $0.05/s 720p, $0.08/s 1080p; Gemini Omni Flash ~ $0.10/s at 720p ($17.50/M output video tokens, 5,792 tokens/s) | BytePlus: Seedance 2.5 (16:9, no video input) 480p $0.103/s, 720p $0.231/s, 1080p $0.569/s; Seedance 2.0 720p $0.15/s, 1080p $0.37/s, 4K $0.78/s; 2.0 Fast 720p $0.12/s; 2.0 Mini 720p $0.08/s |
| 音频 | yes (native audio, always on for Veo 3.1 in API) | yes (native audio) |
| 最高分辨率 | 4K (Veo 3.1 Standard/Fast API; Omni Flash 1080p/4K are upscaled per Gemini docs search summary) | 1080p (2.5); 4K (2.0) |
| 最长时长 | Veo 3.1: 8s per generation, extendable (+7s up to 20 times per third-party summary of docs - unverified); Omni Flash: 3-10s | Seedance 2.5: up to 30s (search summary of Volcengine docs) |
| 图生视频 | yes | yes (up to 50 references in Dreamina) |
| 免费档 | yes: 50 Google Flow credits/day without subscription (per Flow Help); Gemini API free tier has NO video models | yes (free plan with credits; amount not stated) |
| 价格核对 | partial | verified |
Google Veo / Omni Flash
Realism + native dialogue/sound; cheapest entry plan (AI Plus); Veo 3.1 Lite is one of the cheapest official APIs per second; SynthID watermark on outputs
完整价格页Seedance (Dreamina)
Top-tier cinematic quality & reference control; very cheap Mini/Fast variants; widely resold (Runway, Luma, Pika, PixVerse, Higgsfield)
完整价格页常见问题
Google Veo / Omni Flash 和 Seedance (Dreamina),哪个更便宜?
在 2026年10月19日 的快照里,Google Veo / Omni Flash 公布的每 10 秒成本更低,为 $0.37(Google AI Plus $4.99/200 credits;部分核实)。Seedance (Dreamina) 是 $0.79(Basic $15/1,575 credits;已核实)。两段片子的分辨率和音频没有对齐,所以更低的价格不是画质排名。
Veo vs Seedance 里的两个工具都带音频吗?
Google Veo / Omni Flash 的音频:yes (native audio, always on for Veo 3.1 in API)。Seedance (Dreamina) 的音频:yes (native audio)。
这些价格核实过吗?
Google Veo / Omni Flash 的价格核对:partial。每 10 秒成本核对:partial。Seedance (Dreamina) 的价格核对:verified。每 10 秒成本核对:yes (promo-period rate)。